Home   
NEW PRODUCTS CATALOGS PROMOTIONS SALES SUPPORT CONTACT US
MILLING
DRILLING
TAPPING
ROTARY TOOLING
THREAD MILLS
INDEXABLE INSERTS

Drilling
HSS(M) STRAIGHT SHANK JOBBER LENGTH, GOLD-P COATED D1GP182

 Fractional Size / Gold-P Coated (ANSI)
OD h8 Decimal Equivalent LOC OAL EDP NO.
1/64 0.0156 0.1875 0.750 D1182001
1/32 0.0313 0.500 1.375 D1182002
3/64 0.04688 3/4 1 3/4 D1GP113003
1/16 0.06250 7/8 1 7/8 D1GP182004
5/64 0.07813 1 2 D1GP182005
3/32 0.09375 1 1/4 2 1/4 D1GP182006
7/64 0.10938 1 1/2 2 5/8 D1GP182007
1/8 0.12500 1 5/8 2 3/4 D1GP182008
9/64 0.14063 1 3/4 2 7/8 D1GP182009
5/32 0.15625 2 3 1/8 D1GP182010
11/64 0.17188 2 1/8 3 1/4 D1GP182011
3/16 0.18750 2 5/16 3 1/2 D1GP182012
13/64 0.20313 2 7/16 3 5/8 D1GP182013
7/32 0.21875 2 1/2 3 3/4 D1GP182014
15/64 0.23438 2 5/8 3 7/8 D1GP182015
1/4 0.25000 2 3/4 4 D1GP182016
17/64 0.26563 2 7/8 4 1/8 D1GP182017
9/32 0.28125 2 15/16 4 1/4 D1GP182018
19/64 0.29688 3 1/16 4 3/8 D1GP182019
5/16 0.31250 3 3/16 4 1/2 D1GP182020
21/64 0.32813 3 5/16 4 5/8 D1GP182021
11/32 0.34375 3 7/16 4 3/4 D1GP182022
23/64 0.35938 3 1/2 4 7/8 D1GP182023
3/8 0.37500 3 5/8 5 D1GP182024
25/64 0.39063 3 3/4 5 1/8 D1GP182025
13/32 0.40625 3 7/8 5 1/4 D1GP182026
27/64 0.42188 3 15/16 5 3/8 D1GP182027
7/16 0.43750 4 1/16 5 1/2 D1GP182028
29/64 0.45313 4 3/16 5 5/8 D1GP182029
15/32 0.46875 4 5/16 5 3/4 D1GP182030
31/64 0.48438 4 3/8 5 7/8 D1GP182031
1/2 0.50000 4 1/2 6 D1GP182032

 Letter Size / Gold-P Coated (ANSI)
SIZE OD h8 LOC OAL EDP NO.
A .2340 2 5/8 3 7/8 D1GP139101
B .2380 2 3/4 4 D1GP139102
C .2420 2 3/4 4 D1GP139103
D .2460 2 3/4 4 D1GP139104
E .2500 2 3/4 4 D1GP139105
F .2570 2 7/8 4 1/8 D1GP139106
G .2610 2 7/8 4 1/8 D1GP139107
H .2660 2 7/8 4 1/8 D1GP139108
I .2720 2 7/8 4 1/8 D1GP139109
J .2770 2 7/8 4 1/8 D1GP139110
K .2810 2 15/16 4 1/4 D1GP139111
L .2900 2 15/16 4 1/4 D1GP139112
M .2950 3 1/16 4 3/8 D1GP139113
N .3020 3 1/16 4 3/8 D1GP139114
O .3160 3 3/16 4 1/2 D1GP139115
P .3230 3 5/16 4 5/8 D1GP139116
Q .3320 3 7/16 4 3/4 D1GP139117
R .3390 3 7/16 4 3/4 D1GP139118
S .3480 3 1/2 4 7/8 D1GP139119
T .3580 3 1/2 4 7/8 D1GP139120
U .3680 3 5/8 5 D1GP139121
V .3770 3 5/8 5 D1GP139122
W .3860 3 3/4 5 1/8 D1GP139123
X .3970 3 3/4 5 1/8 D1GP139124
Y .4040 3 7/8 5 1/4 D1GP139125
Z .4130 3 7/8 5 1/4 D1GP139126

Company Profile
Sales Support
Contact Us
3375 North Service Rd. Unit A8, Burlington, Ontario, Canada, L7N 3G2
Phone: 1-905-335-2500
Fax: 1-905-335-4003
Email: orders@yg1.ca
Copyright © 2013 www.yg1.ca. All Rights Reserved.